europ. ash unedged
| type of wood | thickness | quality | standard | Rh-class | cut | length | remark | 
| europ. ash | 26mm | AAB | EOS | 3+ | lose sortiert | 2.5 - 5.2m | white | 
| europ. ash | 26mm | B | EOS | 3+ | lose sortiert | 2.5 - 5.2m | white | 
| europ. ash | 35mm | AAB | EOS | 3/4 | Blockware | 2.5 - 5.2m | |
| europ. ash | 35mm | AAB | EOS | 3+ | lose sortiert | 2.5 - 5.2m | |
| europ. ash | 35mm | B | EOS | 3+ | lose sortiert | 2.5 - 5.2m | |
| europ. ash | 52mm | AAB | EOS | 4+ | Blockware | 2.5 - 5.2m | |
| europ. ash | 52mm | AAB | EOS | 4+ | lose sortiert | 2.5 - 5.2m | |
| europ. ash | 52mm | AB | EOS | 4+ | lose sortiert | 2.5 - 5.2m | white 1F | 
| europ. ash | 52mm | BC | EOS | 4+ | lose sortiert | 2.5 - 5.2m | |
| europ. ash | 65mm | AAB | EOS | 5+ | Blockware | 3.0 - 5.2m | |
| europ. ash | 65mm | B | EOS | 5+ | lose sortiert | 3.0 - 5.2m | 





 

